<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results from my “Getting to Know You” Survey</title>
	<atom:link href="http://www.candiedfabrics.com/2010/02/09/results-from-my-%e2%80%9cgetting-to-know-you%e2%80%9d-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candiedfabrics.com/2010/02/09/results-from-my-%e2%80%9cgetting-to-know-you%e2%80%9d-survey/</link>
	<description>Art &#38; Design for people who love color</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:59:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Angie</title>
		<link>http://www.candiedfabrics.com/2010/02/09/results-from-my-%e2%80%9cgetting-to-know-you%e2%80%9d-survey/comment-page-1/#comment-2143</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.candiedfabrics.com/?p=3256#comment-2143</guid>
		<description>I am just starting my blog and found this posting to be very helpful!  Thanks for compiling :)</description>
		<content:encoded><![CDATA[<p>I am just starting my blog and found this posting to be very helpful!  Thanks for compiling <img src='http://www.candiedfabrics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candied Fabrics &#187; Blog Archive &#187; Makers Must: Stephanie Corfee</title>
		<link>http://www.candiedfabrics.com/2010/02/09/results-from-my-%e2%80%9cgetting-to-know-you%e2%80%9d-survey/comment-page-1/#comment-2097</link>
		<dc:creator>Candied Fabrics &#187; Blog Archive &#187; Makers Must: Stephanie Corfee</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.candiedfabrics.com/?p=3256#comment-2097</guid>
		<description>[...] around in my head for a week or two, and when I put it together with what I learned from my &#8220;Getting to Know You&#8221; survey, I came up with the genius idea (well, I think it is anyway) of starting a series where I ask [...]</description>
		<content:encoded><![CDATA[<p>[...] around in my head for a week or two, and when I put it together with what I learned from my &#8220;Getting to Know You&#8221; survey, I came up with the genius idea (well, I think it is anyway) of starting a series where I ask [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://www.candiedfabrics.com/2010/02/09/results-from-my-%e2%80%9cgetting-to-know-you%e2%80%9d-survey/comment-page-1/#comment-1945</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.candiedfabrics.com/?p=3256#comment-1945</guid>
		<description>I love that you shared the results of the survey. :) It&#039;s kind of cool to learn about the other people that are reading your blog!</description>
		<content:encoded><![CDATA[<p>I love that you shared the results of the survey. <img src='http://www.candiedfabrics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s kind of cool to learn about the other people that are reading your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.candiedfabrics.com/2010/02/09/results-from-my-%e2%80%9cgetting-to-know-you%e2%80%9d-survey/comment-page-1/#comment-1944</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.candiedfabrics.com/?p=3256#comment-1944</guid>
		<description>I mentioned it on Twitter already, but I loved seeing the data from your survey. Definitely a cool approach towards getting know your readers and tailoring your blog to them. :)</description>
		<content:encoded><![CDATA[<p>I mentioned it on Twitter already, but I loved seeing the data from your survey. Definitely a cool approach towards getting know your readers and tailoring your blog to them. <img src='http://www.candiedfabrics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.candiedfabrics.com/2010/02/09/results-from-my-%e2%80%9cgetting-to-know-you%e2%80%9d-survey/comment-page-1/#comment-1942</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.candiedfabrics.com/?p=3256#comment-1942</guid>
		<description>Wow! Great site and beautiful work! You should be proud!</description>
		<content:encoded><![CDATA[<p>Wow! Great site and beautiful work! You should be proud!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

